Air Quality in Your Neighborhood? Here’s Our List
Based on our research, we found neighborhoods across Los Angeles county which had the highest number of hours in a year when levels of particulate matter rose to unhealthy levels. We also measured neighborhoods that had the greatest number of hours in a year for low levels of particulate matter.
We looked at the number of hours that the PM 2.5 level was above 100 on the Air Quality Index scale, which is considered unhealthy for asthma sufferers, elderly and other sensitive groups. PM 2.5 — which measures microscopic particles in the air — is one of the variables for calculating AQI. Its levels are generally proportional to AQI. Long-time exposure to PM 2.5 may trigger heart attacks, asthma and other ailments.
 :
A note of caution: There are many variables that determine air quality. Measuring the number of hours that a neighborhood experiences high levels of PM 2.5 is only one way of understanding the differences in air quality among areas in Los Angeles. Areas that have consistently high levels of PM 2.5, such as Chinatown and Downtown, are often close to major freeways. But the health profile of a neighborhood is made of many factors.
How many hours have you been exposed to the high levels of particulate matter in your neighborhood? Check out our whole list by rank, alphabet and regions.
Have questions about our data?
By Rank
Rank | Name | Hours |
---|---|---|
1 | Chinatown | 147 |
2 | Downtown | 116 |
3 | Lincoln Heights | 101 |
4 | Echo Park | 94 |
5 | Elysian Park | 93 |
6 | Marina del Rey | 91 |
7 | Pico-Union | 91 |
8 | Del Rey | 88 |
9 | Historic South-Central | 85 |
10 | South Park | 85 |
11 | Westlake | 84 |
12 | University Park | 82 |
13 | Boyle Heights | 81 |
14 | Fairfax | 80 |
15 | Exposition Park | 79 |
16 | West Adams | 78 |
17 | Hermosa Beach | 78 |
18 | Adams-Normandie | 76 |
19 | Culver City | 74 |
20 | Baldwin Hills/Crenshaw | 74 |
21 | Arleta | 73 |
22 | Silver Lake | 72 |
23 | Hancock Park | 72 |
24 | Walnut | 71 |
25 | Beverly Grove | 71 |
26 | Vernon | 70 |
27 | San Marino | 70 |
28 | West Los Angeles | 70 |
29 | Northridge | 69 |
30 | Mid-City | 69 |
31 | Southeast Antelope Valley | 68 |
32 | Tujunga Canyons | 68 |
33 | Castaic Canyons | 68 |
34 | Angeles Crest | 68 |
35 | Ridge Route | 68 |
36 | Green Meadows | 68 |
37 | Vermont Square | 68 |
38 | Northeast Antelope Valley | 68 |
39 | Century City | 67 |
40 | Unincorporated Santa Susana Mountains | 67 |
41 | Valley Glen | 67 |
42 | Playa Vista | 67 |
43 | Pasadena | 67 |
44 | Lake Los Angeles | 67 |
45 | Leona Valley | 67 |
46 | Hawthorne | 67 |
47 | Lawndale | 66 |
48 | Jefferson Park | 66 |
49 | Watts | 66 |
50 | Val Verde | 65 |
51 | Panorama City | 65 |
52 | Leimert Park | 65 |
53 | Huntington Park | 65 |
54 | Agoura Hills | 64 |
55 | Sun Village | 64 |
56 | East Compton | 64 |
57 | Palmdale | 64 |
58 | Agua Dulce | 64 |
59 | Hollywood Hills West | 64 |
60 | Unincorporated Santa Monica Mountains | 64 |
61 | Diamond Bar | 64 |
62 | East Hollywood | 64 |
63 | Littlerock | 64 |
64 | West Hollywood | 64 |
65 | Acton | 64 |
66 | Lennox | 63 |
67 | Los Feliz | 63 |
68 | Hasley Canyon | 63 |
69 | Koreatown | 63 |
70 | Topanga | 63 |
71 | South Diamond Bar | 63 |
72 | Central-Alameda | 62 |
73 | Harbor Gateway | 62 |
74 | Malibu | 62 |
75 | Willowbrook | 62 |
76 | Tujunga | 62 |
77 | Walnut Park | 62 |
78 | Canoga Park | 62 |
79 | Inglewood | 62 |
80 | Castaic | 62 |
81 | Monrovia | 62 |
82 | Ladera Heights | 61 |
83 | Duarte | 61 |
84 | North Hollywood | 61 |
85 | Redondo Beach | 61 |
86 | Westwood | 61 |
87 | Baldwin Park | 60 |
88 | Lopez/Kagel Canyons | 60 |
89 | Playa del Rey | 60 |
90 | West Hills | 60 |
91 | Temple City | 60 |
92 | Vincent | 60 |
93 | Beverly Crest | 59 |
94 | Vermont-Slauson | 59 |
95 | Commerce | 59 |
96 | Reseda | 59 |
97 | West Compton | 59 |
98 | Van Nuys | 59 |
99 | Venice | 59 |
100 | Arcadia | 59 |
101 | Maywood | 59 |
102 | Rancho Dominguez | 58 |
103 | Cheviot Hills | 58 |
104 | El Monte | 58 |
105 | Sun Valley | 58 |
106 | Sherman Oaks | 58 |
107 | Torrance | 58 |
108 | Broadway-Manchester | 58 |
109 | Stevenson Ranch | 57 |
110 | Signal Hill | 57 |
111 | Santa Fe Springs | 57 |
112 | Veterans Administration | 57 |
113 | East Pasadena | 57 |
114 | Cerritos | 57 |
115 | Claremont | 57 |
116 | Calabasas | 57 |
117 | Santa Clarita | 57 |
118 | Cudahy | 57 |
119 | Palms | 57 |
120 | Gardena | 57 |
121 | West Whittier-Los Nietos | 57 |
122 | Winnetka | 57 |
123 | Hidden Hills | 57 |
124 | East Los Angeles | 56 |
125 | Cypress Park | 56 |
126 | Rowland Heights | 56 |
127 | Florence-Firestone | 56 |
128 | Irwindale | 56 |
129 | Norwalk | 56 |
130 | Paramount | 56 |
131 | El Sereno | 56 |
132 | Valley Village | 56 |
133 | East La Mirada | 56 |
134 | Rolling Hills | 56 |
135 | North Hills | 56 |
136 | Chatsworth | 56 |
137 | Sierra Madre | 56 |
138 | Florence | 56 |
139 | View Park-Windsor Hills | 55 |
140 | Manhattan Beach | 55 |
141 | La Crescenta-Montrose | 55 |
142 | Harvard Park | 55 |
143 | North Whittier | 55 |
144 | West Puente Valley | 55 |
145 | Chatsworth Reservoir | 55 |
146 | Hollywood | 55 |
147 | Sunland | 55 |
148 | Pacific Palisades | 55 |
149 | Whittier | 55 |
150 | Atwater Village | 55 |
151 | Monterey Park | 55 |
152 | Toluca Lake | 55 |
153 | West Carson | 55 |
154 | Mission Hills | 55 |
155 | Compton | 54 |
156 | Hollywood Hills | 54 |
157 | Arlington Heights | 54 |
158 | Sawtelle | 54 |
159 | North El Monte | 54 |
160 | Mid-Wilshire | 54 |
161 | Shadow Hills | 53 |
162 | Hacienda Heights | 53 |
163 | Ramona | 53 |
164 | Montebello | 53 |
165 | Artesia | 53 |
166 | Carson | 53 |
167 | Hyde Park | 53 |
168 | Harvard Heights | 53 |
169 | Pico Rivera | 53 |
170 | El Segundo | 52 |
171 | Wilmington | 52 |
172 | Brentwood | 52 |
173 | Glendale | 52 |
174 | South Whittier | 52 |
175 | Rancho Park | 52 |
176 | Windsor Square | 52 |
177 | Lake View Terrace | 52 |
178 | Bell | 52 |
179 | Long Beach | 52 |
180 | La Habra Heights | 52 |
181 | Granada Hills | 52 |
182 | Westlake Village | 52 |
183 | Industry | 51 |
184 | Santa Monica | 51 |
185 | Alhambra | 51 |
186 | Glendora | 50 |
187 | Sylmar | 50 |
188 | Beverly Hills | 50 |
189 | Bell Gardens | 50 |
190 | Bellflower | 50 |
191 | San Dimas | 50 |
192 | Mar Vista | 50 |
193 | Pacoima | 50 |
194 | Glassell Park | 49 |
195 | Burbank | 49 |
196 | Downey | 49 |
197 | Rancho Palos Verdes | 49 |
198 | Lakewood | 49 |
199 | Pico-Robertson | 49 |
200 | Woodland Hills | 49 |
201 | Rosemead | 49 |
202 | Griffith Park | 49 |
203 | Alondra Park | 48 |
204 | South El Monte | 48 |
205 | Bradbury | 48 |
206 | West Covina | 48 |
207 | South Pasadena | 48 |
208 | Hawaiian Gardens | 48 |
209 | La Verne | 48 |
210 | Sepulveda Basin | 47 |
211 | Porter Ranch | 47 |
212 | Pomona | 47 |
213 | Studio City | 47 |
214 | Highland Park | 47 |
215 | Beverlywood | 47 |
216 | Palos Verdes Estates | 47 |
217 | Azusa | 46 |
218 | La Canada Flintridge | 46 |
219 | Mayflower Village | 46 |
220 | Encino | 45 |
221 | Lake Balboa | 45 |
222 | South Gate | 45 |
223 | Lomita | 45 |
224 | La Puente | 44 |
225 | San Gabriel | 44 |
226 | Whittier Narrows | 44 |
227 | Tarzana | 44 |
228 | Covina | 44 |
229 | Lynwood | 43 |
230 | Valinda | 43 |
231 | Hansen Dam | 43 |
232 | Westchester | 43 |
233 | Vermont Vista | 42 |
234 | Mount Washington | 42 |
235 | Altadena | 42 |
236 | Bel-Air | 42 |
237 | Gramercy Park | 42 |
238 | Montecito Heights | 39 |
239 | Eagle Rock | 39 |
240 | Rolling Hills Estates | 39 |
241 | East San Gabriel | 39 |
242 | San Pedro | 38 |
243 | Athens | 37 |
244 | Harbor City | 37 |
245 | Manchester Square | 36 |
246 | La Mirada | 34 |
247 | South San Gabriel | 34 |
248 | Vermont Knolls | 33 |
249 | Avocado Heights | 33 |
250 | Charter Oak | 31 |
251 | San Fernando | 29 |
Alphabetical
Rank | Name | Hours |
---|---|---|
65 | Acton | 64 |
18 | Adams-Normandie | 76 |
54 | Agoura Hills | 64 |
58 | Agua Dulce | 64 |
185 | Alhambra | 51 |
203 | Alondra Park | 48 |
235 | Altadena | 42 |
34 | Angeles Crest | 68 |
100 | Arcadia | 59 |
21 | Arleta | 73 |
157 | Arlington Heights | 54 |
165 | Artesia | 53 |
243 | Athens | 37 |
150 | Atwater Village | 55 |
249 | Avocado Heights | 33 |
217 | Azusa | 46 |
20 | Baldwin Hills/Crenshaw | 74 |
87 | Baldwin Park | 60 |
236 | Bel-Air | 42 |
178 | Bell | 52 |
189 | Bell Gardens | 50 |
190 | Bellflower | 50 |
93 | Beverly Crest | 59 |
25 | Beverly Grove | 71 |
188 | Beverly Hills | 50 |
215 | Beverlywood | 47 |
13 | Boyle Heights | 81 |
205 | Bradbury | 48 |
172 | Brentwood | 52 |
108 | Broadway-Manchester | 58 |
195 | Burbank | 49 |
116 | Calabasas | 57 |
78 | Canoga Park | 62 |
166 | Carson | 53 |
80 | Castaic | 62 |
33 | Castaic Canyons | 68 |
72 | Central-Alameda | 62 |
39 | Century City | 67 |
114 | Cerritos | 57 |
250 | Charter Oak | 31 |
136 | Chatsworth | 56 |
145 | Chatsworth Reservoir | 55 |
103 | Cheviot Hills | 58 |
1 | Chinatown | 147 |
115 | Claremont | 57 |
95 | Commerce | 59 |
155 | Compton | 54 |
228 | Covina | 44 |
118 | Cudahy | 57 |
19 | Culver City | 74 |
125 | Cypress Park | 56 |
8 | Del Rey | 88 |
61 | Diamond Bar | 64 |
196 | Downey | 49 |
2 | Downtown | 116 |
83 | Duarte | 61 |
239 | Eagle Rock | 39 |
56 | East Compton | 64 |
62 | East Hollywood | 64 |
133 | East La Mirada | 56 |
124 | East Los Angeles | 56 |
113 | East Pasadena | 57 |
241 | East San Gabriel | 39 |
4 | Echo Park | 94 |
104 | El Monte | 58 |
170 | El Segundo | 52 |
131 | El Sereno | 56 |
5 | Elysian Park | 93 |
220 | Encino | 45 |
15 | Exposition Park | 79 |
14 | Fairfax | 80 |
138 | Florence | 56 |
127 | Florence-Firestone | 56 |
120 | Gardena | 57 |
194 | Glassell Park | 49 |
173 | Glendale | 52 |
186 | Glendora | 50 |
237 | Gramercy Park | 42 |
181 | Granada Hills | 52 |
36 | Green Meadows | 68 |
202 | Griffith Park | 49 |
162 | Hacienda Heights | 53 |
23 | Hancock Park | 72 |
231 | Hansen Dam | 43 |
244 | Harbor City | 37 |
73 | Harbor Gateway | 62 |
168 | Harvard Heights | 53 |
142 | Harvard Park | 55 |
68 | Hasley Canyon | 63 |
208 | Hawaiian Gardens | 48 |
46 | Hawthorne | 67 |
17 | Hermosa Beach | 78 |
123 | Hidden Hills | 57 |
214 | Highland Park | 47 |
9 | Historic South-Central | 85 |
146 | Hollywood | 55 |
156 | Hollywood Hills | 54 |
59 | Hollywood Hills West | 64 |
53 | Huntington Park | 65 |
167 | Hyde Park | 53 |
183 | Industry | 51 |
79 | Inglewood | 62 |
128 | Irwindale | 56 |
48 | Jefferson Park | 66 |
69 | Koreatown | 63 |
218 | La Canada Flintridge | 46 |
141 | La Crescenta-Montrose | 55 |
180 | La Habra Heights | 52 |
246 | La Mirada | 34 |
224 | La Puente | 44 |
209 | La Verne | 48 |
82 | Ladera Heights | 61 |
221 | Lake Balboa | 45 |
44 | Lake Los Angeles | 67 |
177 | Lake View Terrace | 52 |
198 | Lakewood | 49 |
47 | Lawndale | 66 |
52 | Leimert Park | 65 |
66 | Lennox | 63 |
45 | Leona Valley | 67 |
3 | Lincoln Heights | 101 |
63 | Littlerock | 64 |
223 | Lomita | 45 |
179 | Long Beach | 52 |
88 | Lopez/Kagel Canyons | 60 |
67 | Los Feliz | 63 |
229 | Lynwood | 43 |
74 | Malibu | 62 |
245 | Manchester Square | 36 |
140 | Manhattan Beach | 55 |
192 | Mar Vista | 50 |
6 | Marina del Rey | 91 |
219 | Mayflower Village | 46 |
101 | Maywood | 59 |
30 | Mid-City | 69 |
160 | Mid-Wilshire | 54 |
154 | Mission Hills | 55 |
81 | Monrovia | 62 |
164 | Montebello | 53 |
238 | Montecito Heights | 39 |
151 | Monterey Park | 55 |
234 | Mount Washington | 42 |
159 | North El Monte | 54 |
135 | North Hills | 56 |
84 | North Hollywood | 61 |
143 | North Whittier | 55 |
38 | Northeast Antelope Valley | 68 |
29 | Northridge | 69 |
129 | Norwalk | 56 |
148 | Pacific Palisades | 55 |
193 | Pacoima | 50 |
57 | Palmdale | 64 |
119 | Palms | 57 |
216 | Palos Verdes Estates | 47 |
51 | Panorama City | 65 |
130 | Paramount | 56 |
43 | Pasadena | 67 |
169 | Pico Rivera | 53 |
199 | Pico-Robertson | 49 |
7 | Pico-Union | 91 |
89 | Playa del Rey | 60 |
42 | Playa Vista | 67 |
212 | Pomona | 47 |
211 | Porter Ranch | 47 |
163 | Ramona | 53 |
102 | Rancho Dominguez | 58 |
197 | Rancho Palos Verdes | 49 |
175 | Rancho Park | 52 |
85 | Redondo Beach | 61 |
96 | Reseda | 59 |
35 | Ridge Route | 68 |
134 | Rolling Hills | 56 |
240 | Rolling Hills Estates | 39 |
201 | Rosemead | 49 |
126 | Rowland Heights | 56 |
191 | San Dimas | 50 |
251 | San Fernando | 29 |
225 | San Gabriel | 44 |
27 | San Marino | 70 |
242 | San Pedro | 38 |
117 | Santa Clarita | 57 |
111 | Santa Fe Springs | 57 |
184 | Santa Monica | 51 |
158 | Sawtelle | 54 |
210 | Sepulveda Basin | 47 |
161 | Shadow Hills | 53 |
106 | Sherman Oaks | 58 |
137 | Sierra Madre | 56 |
110 | Signal Hill | 57 |
22 | Silver Lake | 72 |
71 | South Diamond Bar | 63 |
204 | South El Monte | 48 |
222 | South Gate | 45 |
10 | South Park | 85 |
207 | South Pasadena | 48 |
247 | South San Gabriel | 34 |
174 | South Whittier | 52 |
31 | Southeast Antelope Valley | 68 |
109 | Stevenson Ranch | 57 |
213 | Studio City | 47 |
105 | Sun Valley | 58 |
55 | Sun Village | 64 |
147 | Sunland | 55 |
187 | Sylmar | 50 |
227 | Tarzana | 44 |
91 | Temple City | 60 |
152 | Toluca Lake | 55 |
70 | Topanga | 63 |
107 | Torrance | 58 |
76 | Tujunga | 62 |
32 | Tujunga Canyons | 68 |
60 | Unincorporated Santa Monica Mountains | 64 |
40 | Unincorporated Santa Susana Mountains | 67 |
12 | University Park | 82 |
50 | Val Verde | 65 |
230 | Valinda | 43 |
41 | Valley Glen | 67 |
132 | Valley Village | 56 |
98 | Van Nuys | 59 |
99 | Venice | 59 |
248 | Vermont Knolls | 33 |
37 | Vermont Square | 68 |
233 | Vermont Vista | 42 |
94 | Vermont-Slauson | 59 |
26 | Vernon | 70 |
112 | Veterans Administration | 57 |
139 | View Park-Windsor Hills | 55 |
92 | Vincent | 60 |
24 | Walnut | 71 |
77 | Walnut Park | 62 |
49 | Watts | 66 |
16 | West Adams | 78 |
153 | West Carson | 55 |
97 | West Compton | 59 |
206 | West Covina | 48 |
90 | West Hills | 60 |
64 | West Hollywood | 64 |
28 | West Los Angeles | 70 |
144 | West Puente Valley | 55 |
121 | West Whittier-Los Nietos | 57 |
232 | Westchester | 43 |
11 | Westlake | 84 |
182 | Westlake Village | 52 |
86 | Westwood | 61 |
149 | Whittier | 55 |
226 | Whittier Narrows | 44 |
75 | Willowbrook | 62 |
171 | Wilmington | 52 |
176 | Windsor Square | 52 |
122 | Winnetka | 57 |
200 | Woodland Hills | 49 |
By Region
Chesterfield Square
Citrus
Del Aire
Desert View Highlands
Elysian valley
Green Valley
Lancaster
Larchmonk
Northwest Antelope Valley
Northwest Palmdale
Quartz Hill
San Pasqual
South San Jose Hills
Universal City
West San Dimas
Westmont
We map the areas against library of region boundaries created by The Los Angeles Times.