Angelenos, how safe is your neighborhood?

Crime is falling, but gains are uneven across the city
Crime

 

The Los Angeles Police Department announced last month that it had finally reversed a worrisome trend: Overall crime in the city dropped slightly — falling by a little more than 1% from 2017.

 

For violent crimes, including rape and assault, the dip has been even steeper, falling by 4.5% from 2017 to 2018. Homicides were down by more than 8%.

 

However, the City of Los Angeles, with over four million inhabitants spread out over 500 square miles, is a big place, and people’s experience with public safety can vary dramatically. In Granada Hills, for example, overall reported crimes fell by 17%, the most improved of any neighborhood in the city. Fairfax, on the other hand, saw an increase of 12%.

 

We examined crimes reported to the LAPD for 114 Los Angeles neighborhoods and ranked them according to the crime rate. Downtown had the highest crime rate in the city while Ladera Heights had the lowest.

 

Downtown’s crime rate of roughly one crime for every four residents is perhaps explained by the fact that as a hub of commercial and cultural activity, thousands stream into the neighborhood daily. Yet, reports of crime there also rose by more than 8%.*

 

The crime rate of a neighborhood is calculated by dividing the total number of reported crimes by the population of that neighborhood and then multiplying that number by 100,000.

 

We broke out the crime rate for each neighborhood to provide residents with a more nuanced understanding of how public safety is playing out across the city. You can read our neighborhood breakdown of burglary rates here

 

For our calculations, we looked at reports of all crimes, from assault to vandalism. However, whether a neighborhood feels safe depends as much on perception of its residents as on actual data. In our analysis, we did not differentiate between property and violent crimes. Sometimes a neighborhood may have a low general crime rate but a higher number of violent crimes. Such an area might be less safe than one with a higher overall rate but fewer violent offenses. 

 

Sort by:
2018 Crime Rate

Neighborhood

2017 Crime Rate

Percent Change

Rank Neighborhood 2018 Crime Rate 2017 Crime Rate Percent Change
1 Adams – Normandie 5540 5618 -1.39%
2 Arleta 2448 2910 -15.87%
3 Arlington Heights 4956 4291 15.49%
4 Atwater Village 5024 5747 -12.58%
5 Baldwin Hills/Crenshaw 10363 10134 2.26%
6 Bel Air 3033 2876 5.48%
7 Beverly Crest 2894 2645 9.40%
8 Beverly Grove 9531 8605 10.77%
9 Beverlywood 2650 2209 20.00%
10 Boyle Heights 5798 5872 -1.26%
11 Brentwood 3794 3922 -3.26%
12 Broadway/Manchester 9738 9342 4.24%
13 Canoga Park 6670 6695 -0.38%
14 Carthay 5414 5601 -3.33%
15 Central Alameda 4380 4853 -9.75%
16 Century City 8032 5992 34.05%
17 Chatsworth 3983 4243 -6.12%
18 Chesterfield Square 9058 8464 7.02%
19 Cheviot Hills 4516 3716 21.54%
20 Chinatown 5078 4639 9.45%
21 Cypress Park 5252 5416 -3.02%
22 Del Rey 3715 4065 -8.61%
23 Downtown 28677 26343 8.86%
24 Eagle Rock 3435 3704 -7.26%
25 East Hollywood 5020 5036 -0.32%
26 Echo Park 4938 5219 -5.37%
27 El Sereno 3377 3800 -11.13%
28 Elysian Park 10729 9933 8.02%
29 Elysian Valley 3566 3431 3.94%
30 Encino 4465 4629 -3.54%
31 Exposition Park 7700 7708 -0.11%
32 Fairfax 13193 11858 11.26%
33 Florence 7563 7990 -5.35%
34 Glassell Park 4173 3758 11.05%
35 Gramercy Park 6975 7472 -6.65%
36 Granada Hills 3837 4740 -19.04%
37 Green Meadows 7596 7607 -0.15%
38 Hancock Park 6701 6609 1.40%
39 Harbor City 4243 4057 4.58%
40 Harbor Gateway 4578 4592 -0.32%
41 Harvard Heights 6324 6657 -5.01%
42 Harvard Park 11016 11727 -6.06%
43 Highland Park 3584 3716 -3.55%
44 Historic South Central 6998 7411 -5.57%
45 Hollywood 11179 11074 0.95%
46 Hollywood Hills 6372 6288 1.34%
47 Hollywood Hills West 4560 4829 -5.58%
48 Hyde Park 7670 8423 -8.94%
49 Jefferson Park 5288 5351 -1.18%
50 Koreatown 5675 5835 -2.75%
51 Ladera Heights 583 725 -19.57%
52 Lake Balboa 3795 3485 8.89%
53 Lake View Terrace 3690 3579 3.09%
54 Larchmont 4538 4980 -8.88%
55 Leimert Park 9478 9629 -1.57%
56 Lincoln Heights 4890 4964 -1.48%
57 Los Feliz 4879 4882 -0.06%
58 Manchester Square 8267 7980 3.59%
59 Mar Vista 2905 2844 2.14%
60 Mid-City 5452 5273 3.39%
61 Mid-Wilshire 5813 5185 12.11%
62 Mission Hills 5361 5270 1.72%
63 Montecito Heights 2883 3165 -8.91%
64 Mount Washington 2584 2746 -5.90%
65 North Hills 4448 4606 -3.44%
66 North Hollywood 6144 6538 -6.02%
67 Northridge 4892 5410 -9.58%
68 Pacific Palisades 2681 2553 5.02%
69 Pacoima 4063 4089 -0.64%
70 Palms 3708 3579 3.59%
71 Panorama City 4636 4753 -2.46%
72 Pico Robertson 4851 4113 17.93%
73 Pico Union 6144 6298 -2.45%
74 Playa del Rey 3341 4137 -19.24%
75 Playa Vista 4476 4539 -1.39%
76 Porter Ranch 2700 3103 -13.00%
77 Rancho Park 4665 4918 -5.15%
78 Reseda 3908 4464 -12.46%
79 San Pedro 4834 5516 -12.37%
80 Sawtelle 5727 4727 21.14%
81 Shadow Hills 4031 4239 -4.90%
82 Sherman Oaks 4749 5097 -6.83%
83 Silver Lake 5370 4960 8.27%
84 South Park 6476 7088 -8.63%
85 Studio City 6346 5759 10.20%
86 Sun Valley 5058 5389 -6.13%
87 Sunland 3880 3948 -1.73%
88 Sylmar 3308 3963 -16.53%
89 Tarzana 4891 5133 -4.70%
90 Toluca Lake 4896 4667 4.90%
91 Tujunga 3023 3136 -3.62%
92 University Park* 7708 7170 7.50%
93 Valley Glen 5033 5496 -8.43%
94 Valley Village 4739 4910 -3.48%
95 Van Nuys 5965 6063 -1.61%
96 Venice 9563 8820 8.42%
97 Vermont – Slauson 9599 10255 -6.40%
98 Vermont Knolls 10040 10830 -7.30%
99 Vermont Square 7045 6982 0.90%
100 Vermont Vista 8893 8668 2.59%
101 View Park – Windsor Hills 952 1098 -13.28%
102 Watts 6039 6556 -7.88%
103 West Adams 5936 6105 -2.76%
104 West Hills 4000 3990 0.26%
105 West Los Angeles 5920 5517 7.31%
106 Westchester 9509 9521 -0.13%
107 Westlake 6105 6148 -0.69%
108 Westmont 584 441 32.39%
109 Westwood* 2737 2420 13.08%
110 Wilmington 4845 5000 -3.09%
111 Windsor Square 5602 5497 1.90%
112 Winnetka 3930 4242 -7.35%
113 Woodland Hills 5165 5612 -7.96%
Rank Neighborhood 2018 Crime Rate 2017 Crime Rate Percent Change
1 Downtown 28677 26343 8.86%
2 Fairfax 13193 11858 11.26%
3 Hollywood 11179 11074 0.95%
4 Harvard Park 11016 11727 -6.06%
5 Elysian Park 10729 9933 8.02%
6 Baldwin Hills/Crenshaw 10363 10134 2.26%
7 Vermont Knolls 10040 10830 -7.30%
8 Broadway/Manchester 9738 9342 4.24%
9 Vermont – Slauson 9599 10255 -6.40%
10 Venice 9563 8820 8.42%
11 Beverly Grove 9531 8605 10.77%
12 Westchester 9509 9521 -0.13%
13 Leimert Park 9478 9629 -1.57%
14 Chesterfield Square 9058 8464 7.02%
15 Vermont Vista 8893 8668 2.59%
16 Manchester Square 8267 7980 3.59%
17 Century City 8032 5992 34.05%
18 University Park* 7708 7170 7.50%
19 Exposition Park 7700 7708 -0.11%
20 Hyde Park 7670 8423 -8.94%
21 Green Meadows 7596 7607 -0.15%
22 Florence 7563 7990 -5.35%
23 Vermont Square 7045 6982 0.90%
24 Historic South Central 6998 7411 -5.57%
25 Gramercy Park 6975 7472 -6.65%
26 Hancock Park 6701 6609 1.40%
27 Canoga Park 6670 6695 -0.38%
28 South Park 6476 7088 -8.63%
29 Hollywood Hills 6372 6288 1.34%
30 Studio City 6346 5759 10.20%
31 Harvard Heights 6324 6657 -5.01%
32 North Hollywood 6144 6538 -6.02%
33 Pico Union 6144 6298 -2.45%
34 Westlake 6105 6148 -0.69%
35 Watts 6039 6556 -7.88%
36 Van Nuys 5965 6063 -1.61%
37 West Adams 5936 6105 -2.76%
38 West Los Angeles 5920 5517 7.31%
39 Mid-Wilshire 5813 5185 12.11%
40 Boyle Heights 5798 5872 -1.26%
41 Sawtelle 5727 4727 21.14%
42 Koreatown 5675 5835 -2.75%
43 Windsor Square 5602 5497 1.90%
44 Adams – Normandie 5540 5618 -1.39%
45 Mid-City 5452 5273 3.39%
46 Carthay 5414 5601 -3.33%
47 Silver Lake 5370 4960 8.27%
48 Mission Hills 5361 5270 1.72%
49 Jefferson Park 5288 5351 -1.18%
50 Cypress Park 5252 5416 -3.02%
51 Woodland Hills 5165 5612 -7.96%
52 Chinatown 5078 4639 9.45%
53 Sun Valley 5058 5389 -6.13%
54 Valley Glen 5033 5496 -8.43%
55 Atwater Village 5024 5747 -12.58%
56 East Hollywood 5020 5036 -0.32%
57 Arlington Heights 4956 4291 15.49%
58 Echo Park 4938 5219 -5.37%
59 Toluca Lake 4896 4667 4.90%
60 Northridge 4892 5410 -9.58%
61 Tarzana 4891 5133 -4.70%
62 Lincoln Heights 4890 4964 -1.48%
63 Los Feliz 4879 4882 -0.06%
64 Pico Robertson 4851 4113 17.93%
65 Wilmington 4845 5000 -3.09%
66 San Pedro 4834 5516 -12.37%
67 Sherman Oaks 4749 5097 -6.83%
68 Valley Village 4739 4910 -3.48%
69 Rancho Park 4665 4918 -5.15%
70 Panorama City 4636 4753 -2.46%
71 Harbor Gateway 4578 4592 -0.32%
72 Hollywood Hills West 4560 4829 -5.58%
73 Larchmont 4538 4980 -8.88%
74 Cheviot Hills 4516 3716 21.54%
75 Playa Vista 4476 4539 -1.39%
76 Encino 4465 4629 -3.54%
77 North Hills 4448 4606 -3.44%
78 Central Alameda 4380 4853 -9.75%
79 Harbor City 4243 4057 4.58%
80 Glassell Park 4173 3758 11.05%
81 Pacoima 4063 4089 -0.64%
82 Shadow Hills 4031 4239 -4.90%
83 West Hills 4000 3990 0.26%
84 Chatsworth 3983 4243 -6.12%
85 Winnetka 3930 4242 -7.35%
86 Reseda 3908 4464 -12.46%
87 Sunland 3880 3948 -1.73%
88 Granada Hills 3837 4740 -19.04%
89 Lake Balboa 3795 3485 8.89%
90 Brentwood 3794 3922 -3.26%
91 Del Rey 3715 4065 -8.61%
92 Palms 3708 3579 3.59%
93 Lake View Terrace 3690 3579 3.09%
94 Highland Park 3584 3716 -3.55%
95 Elysian Valley 3566 3431 3.94%
96 Eagle Rock 3435 3704 -7.26%
97 El Sereno 3377 3800 -11.13%
98 Playa del Rey 3341 4137 -19.24%
99 Sylmar 3308 3963 -16.53%
100 Bel Air 3033 2876 5.48%
101 Tujunga 3023 3136 -3.62%
102 Mar Vista 2905 2844 2.14%
103 Beverly Crest 2894 2645 9.40%
104 Montecito Heights 2883 3165 -8.91%
105 Westwood* 2737 2420 13.08%
106 Porter Ranch 2700 3103 -13.00%
107 Pacific Palisades 2681 2553 5.02%
108 Beverlywood 2650 2209 20.00%
109 Mount Washington 2584 2746 -5.90%
110 Arleta 2448 2910 -15.87%
111 View Park – Windsor Hills 952 1098 -13.28%
112 Westmont 584 441 32.39%
113 Ladera Heights 583 725 -19.57%
Rank Neighborhood 2018 Crime Rate 2017 Crime Rate Percent Change
1 Downtown 28677 26343 8.86%
2 Fairfax 13193 11858 11.26%
3 Harvard Park 11016 11727 -6.06%
4 Hollywood 11179 11074 0.95%
5 Vermont Knolls 10040 10830 -7.30%
6 Vermont – Slauson 9599 10255 -6.40%
7 Baldwin Hills/Crenshaw 10363 10134 2.26%
8 Elysian Park 10729 9933 8.02%
9 Leimert Park 9478 9629 -1.57%
10 Westchester 9509 9521 -0.13%
11 Broadway/Manchester 9738 9342 4.24%
12 Venice 9563 8820 8.42%
13 Vermont Vista 8893 8668 2.59%
14 Beverly Grove 9531 8605 10.77%
15 Chesterfield Square 9058 8464 7.02%
16 Hyde Park 7670 8423 -8.94%
17 Florence 7563 7990 -5.35%
18 Manchester Square 8267 7980 3.59%
19 Exposition Park 7700 7708 -0.11%
20 Green Meadows 7596 7607 -0.15%
21 Gramercy Park 6975 7472 -6.65%
22 Historic South Central 6998 7411 -5.57%
23 University Park* 7708 7170 7.50%
24 South Park 6476 7088 -8.63%
25 Vermont Square 7045 6982 0.90%
26 Canoga Park 6670 6695 -0.38%
27 Harvard Heights 6324 6657 -5.01%
28 Hancock Park 6701 6609 1.40%
29 Watts 6039 6556 -7.88%
30 North Hollywood 6144 6538 -6.02%
31 Pico Union 6144 6298 -2.45%
32 Hollywood Hills 6372 6288 1.34%
33 Westlake 6105 6148 -0.69%
34 West Adams 5936 6105 -2.76%
35 Van Nuys 5965 6063 -1.61%
36 Century City 8032 5992 34.05%
37 Boyle Heights 5798 5872 -1.26%
38 Koreatown 5675 5835 -2.75%
39 Studio City 6346 5759 10.20%
40 Atwater Village 5024 5747 -12.58%
41 Adams – Normandie 5540 5618 -1.39%
42 Woodland Hills 5165 5612 -7.96%
43 Carthay 5414 5601 -3.33%
44 West Los Angeles 5920 5517 7.31%
45 San Pedro 4834 5516 -12.37%
46 Windsor Square 5602 5497 1.90%
47 Valley Glen 5033 5496 -8.43%
48 Cypress Park 5252 5416 -3.02%
49 Northridge 4892 5410 -9.58%
50 Sun Valley 5058 5389 -6.13%
51 Jefferson Park 5288 5351 -1.18%
52 Mid-City 5452 5273 3.39%
53 Mission Hills 5361 5270 1.72%
54 Echo Park 4938 5219 -5.37%
55 Mid-Wilshire 5813 5185 12.11%
56 Tarzana 4891 5133 -4.70%
57 Sherman Oaks 4749 5097 -6.83%
58 East Hollywood 5020 5036 -0.32%
59 Wilmington 4845 5000 -3.09%
60 Larchmont 4538 4980 -8.88%
61 Lincoln Heights 4890 4964 -1.48%
62 Silver Lake 5370 4960 8.27%
63 Rancho Park 4665 4918 -5.15%
64 Valley Village 4739 4910 -3.48%
65 Los Feliz 4879 4882 -0.06%
66 Central Alameda 4380 4853 -9.75%
67 Hollywood Hills West 4560 4829 -5.58%
68 Panorama City 4636 4753 -2.46%
69 Granada Hills 3837 4740 -19.04%
70 Sawtelle 5727 4727 21.14%
71 Toluca Lake 4896 4667 4.90%
72 Chinatown 5078 4639 9.45%
73 Encino 4465 4629 -3.54%
74 North Hills 4448 4606 -3.44%
75 Harbor Gateway 4578 4592 -0.32%
76 Playa Vista 4476 4539 -1.39%
77 Reseda 3908 4464 -12.46%
78 Arlington Heights 4956 4291 15.49%
79 Chatsworth 3983 4243 -6.12%
80 Winnetka 3930 4242 -7.35%
81 Shadow Hills 4031 4239 -4.90%
82 Playa del Rey 3341 4137 -19.24%
83 Pico Robertson 4851 4113 17.93%
84 Pacoima 4063 4089 -0.64%
85 Del Rey 3715 4065 -8.61%
86 Harbor City 4243 4057 4.58%
87 West Hills 4000 3990 0.26%
88 Sylmar 3308 3963 -16.53%
89 Sunland 3880 3948 -1.73%
90 Brentwood 3794 3922 -3.26%
91 El Sereno 3377 3800 -11.13%
92 Glassell Park 4173 3758 11.05%
93 Cheviot Hills 4516 3716 21.54%
94 Highland Park 3584 3716 -3.55%
95 Eagle Rock 3435 3704 -7.26%
96 Palms 3708 3579 3.59%
97 Lake View Terrace 3690 3579 3.09%
98 Lake Balboa 3795 3485 8.89%
99 Elysian Valley 3566 3431 3.94%
100 Montecito Heights 2883 3165 -8.91%
101 Tujunga 3023 3136 -3.62%
102 Porter Ranch 2700 3103 -13.00%
103 Arleta 2448 2910 -15.87%
104 Bel Air 3033 2876 5.48%
105 Mar Vista 2905 2844 2.14%
106 Mount Washington 2584 2746 -5.90%
107 Beverly Crest 2894 2645 9.40%
108 Pacific Palisades 2681 2553 5.02%
109 Westwood* 2737 2420 13.08%
110 Beverlywood 2650 2209 20.00%
111 View Park – Windsor Hills 952 1098 -13.28%
112 Ladera Heights 583 725 -19.57%
113 Westmont 584 441 32.39%
Rank Neighborhood 2018 Crime Rate 2017 Crime Rate Percent Change
1 Century City 8032 5992 34.05%
2 Westmont 584 441 32.39%
3 Cheviot Hills 4516 3716 21.54%
4 Sawtelle 5727 4727 21.14%
5 Beverlywood 2650 2209 20.00%
6 Pico Robertson 4851 4113 17.93%
7 Arlington Heights 4956 4291 15.49%
8 Westwood* 2737 2420 13.08%
9 Mid-Wilshire 5813 5185 12.11%
10 Fairfax 13193 11858 11.26%
11 Glassell Park 4173 3758 11.05%
12 Beverly Grove 9531 8605 10.77%
13 Studio City 6346 5759 10.20%
14 Chinatown 5078 4639 9.45%
15 Beverly Crest 2894 2645 9.40%
16 Lake Balboa 3795 3485 8.89%
17 Downtown 28677 26343 8.86%
18 Venice 9563 8820 8.42%
19 Silver Lake 5370 4960 8.27%
20 Elysian Park 10729 9933 8.02%
21 University Park* 7708 7170 7.50%
22 West Los Angeles 5920 5517 7.31%
23 Chesterfield Square 9058 8464 7.02%
24 Bel Air 3033 2876 5.48%
25 Pacific Palisades 2681 2553 5.02%
26 Toluca Lake 4896 4667 4.90%
27 Harbor City 4243 4057 4.58%
28 Broadway/Manchester 9738 9342 4.24%
29 Elysian Valley 3566 3431 3.94%
30 Manchester Square 8267 7980 3.59%
31 Palms 3708 3579 3.59%
32 Mid-City 5452 5273 3.39%
33 Lake View Terrace 3690 3579 3.09%
34 Vermont Vista 8893 8668 2.59%
35 Baldwin Hills/Crenshaw 10363 10134 2.26%
36 Mar Vista 2905 2844 2.14%
37 Windsor Square 5602 5497 1.90%
38 Mission Hills 5361 5270 1.72%
39 Hancock Park 6701 6609 1.40%
40 Hollywood Hills 6372 6288 1.34%
41 Hollywood 11179 11074 0.95%
42 Vermont Square 7045 6982 0.90%
43 West Hills 4000 3990 0.26%
44 Los Feliz 4879 4882 -0.06%
45 Exposition Park 7700 7708 -0.11%
46 Westchester 9509 9521 -0.13%
47 Green Meadows 7596 7607 -0.15%
48 East Hollywood 5020 5036 -0.32%
49 Harbor Gateway 4578 4592 -0.32%
50 Canoga Park 6670 6695 -0.38%
51 Pacoima 4063 4089 -0.64%
52 Westlake 6105 6148 -0.69%
53 Jefferson Park 5288 5351 -1.18%
54 Boyle Heights 5798 5872 -1.26%
55 Adams – Normandie 5540 5618 -1.39%
56 Playa Vista 4476 4539 -1.39%
57 Lincoln Heights 4890 4964 -1.48%
58 Leimert Park 9478 9629 -1.57%
59 Van Nuys 5965 6063 -1.61%
60 Sunland 3880 3948 -1.73%
61 Pico Union 6144 6298 -2.45%
62 Panorama City 4636 4753 -2.46%
63 Koreatown 5675 5835 -2.75%
64 West Adams 5936 6105 -2.76%
65 Cypress Park 5252 5416 -3.02%
66 Wilmington 4845 5000 -3.09%
67 Brentwood 3794 3922 -3.26%
68 Carthay 5414 5601 -3.33%
69 North Hills 4448 4606 -3.44%
70 Valley Village 4739 4910 -3.48%
71 Encino 4465 4629 -3.54%
72 Highland Park 3584 3716 -3.55%
73 Tujunga 3023 3136 -3.62%
74 Tarzana 4891 5133 -4.70%
75 Shadow Hills 4031 4239 -4.90%
76 Harvard Heights 6324 6657 -5.01%
77 Rancho Park 4665 4918 -5.15%
78 Florence 7563 7990 -5.35%
79 Echo Park 4938 5219 -5.37%
80 Historic South Central 6998 7411 -5.57%
81 Hollywood Hills West 4560 4829 -5.58%
82 Mount Washington 2584 2746 -5.90%
83 North Hollywood 6144 6538 -6.02%
84 Harvard Park 11016 11727 -6.06%
85 Chatsworth 3983 4243 -6.12%
86 Sun Valley 5058 5389 -6.13%
87 Vermont – Slauson 9599 10255 -6.40%
88 Gramercy Park 6975 7472 -6.65%
89 Sherman Oaks 4749 5097 -6.83%
90 Eagle Rock 3435 3704 -7.26%
91 Vermont Knolls 10040 10830 -7.30%
92 Winnetka 3930 4242 -7.35%
93 Watts 6039 6556 -7.88%
94 Woodland Hills 5165 5612 -7.96%
95 Valley Glen 5033 5496 -8.43%
96 Del Rey 3715 4065 -8.61%
97 South Park 6476 7088 -8.63%
98 Larchmont 4538 4980 -8.88%
99 Montecito Heights 2883 3165 -8.91%
100 Hyde Park 7670 8423 -8.94%
101 Northridge 4892 5410 -9.58%
102 Central Alameda 4380 4853 -9.75%
103 El Sereno 3377 3800 -11.13%
104 San Pedro 4834 5516 -12.37%
105 Reseda 3908 4464 -12.46%
106 Atwater Village 5024 5747 -12.58%
107 Porter Ranch 2700 3103 -13.00%
108 View Park – Windsor Hills 952 1098 -13.28%
109 Arleta 2448 2910 -15.87%
110 Sylmar 3308 3963 -16.53%
111 Granada Hills 3837 4740 -19.04%
112 Playa del Rey 3341 4137 -19.24%
113 Ladera Heights 583 725 -19.57%

How we did it: We looked at LAPD publicly available data on reported crimes in 2018. For neighborhood boundaries, we rely on the borders defined by the Los Angeles Times.  Learn more about our data here.

LAPD data only reflects crimes that are reported to the department, not how many crimes actually occurred. In making our calculations, we rely on the data that the LAPD makes publicly available. On occasion, LAPD may update past crime reports with new information, or recategorize past reports. Those revised reports do not always automatically become part of the public database.

*An earlier version of this article referred incorrectly to the percentage increase of crime reports in Downtown.

 

Want to know how your neighborhood fares? Or simply just interested in our data? Email us at askus@xtown.la.