Crime in Los Angeles is on a downward trend
The first 10 months of 2019 fit right into the trend across the City of Los Angeles of declining crime numbers.
There were 178,860 total crimes reported to the LAPD from Jan. 1 – Oct. 31, 2019, a 6% decrease from the same period the year before.
Across the city, 92 neighborhoods saw overall crime go down from the first 10 months of 2018. 17 neighborhoods saw an increase in crime, and one neighborhood saw no difference at all.
Though overall crime is down in the city, not all crime categories have fallen. Los Angeles had a 3% increase in the number of murders during the first 10 months of the year, bringing the total to 218 at the end of October.
“While we are pleased at the overall [year-to-date] crime levels in Los Angeles, we are always watching trends in specific categories,” said LAPD spokesperson Joshua Rubenstein. “The Los Angeles Police Department has doubled down on a combination of smart policing, community engagement, and new technologies to battle violent crime.”
The neighborhoods that saw the sharpest decline in reported crimes were Lakeview Terrace (-22%), West Los Angeles (-20%) and Bel-Air (-24%). Elysian Valley, Playa Del Rey and Chinatown took the top three spots for highest increases in crime rates for that period, with increases of 25%, 17% and 13%, respectively.
In West Los Angeles, crime has dropped 20% between the first 10 months of 2018 and 2019. Jamie Keeton, the Chair of the West Los Angeles Sawtelle Neighborhood Council (WLASNC), believes this drop might be explained by a responsive police force and an engaged community.
“These days, residents are a lot more active on Nextdoor, with reporting things like package thefts in particular. For better or for worse, vigilance has been higher these days,” Keeton explained. “I’ve never thought of this neighborhood as unsafe.”
According to Keeton, West Los Angeles has also been changing its approach to homelessness.
“The place I live has a steady supply of homeless people because we’re right next to VA [Veteran Affairs Medical Center]. We recently passed a bill to expand permanent supportive housing, which people were super concerned about,” Keeton said. “Our Senior Lead Officer has been very involved in homeless encampments, and making sure people and homeowners are okay, since he came on board 2-3 years ago.”
Crime in Los Angeles has been a mixed bag since 2010, the year that the Los Angeles Police Department first started recording crime data.
There was a decline in crime reports from 2010 to 2014, but 2015 saw a sharp increase in reports that lasted till 2017, which saw the highest numbers on record. Crime has since been on the decline.
But across the city, people’s experiences with safety vary dramatically. We’ve examined crimes reported to the LAPD for 110 neighborhoods and ranked them by crime rate. (Crime rate is determined by dividing the number of crimes by the number of inhabitants, then multiplying by 100,000.)
Since the first six months of 2019, Downtown has continued to dominate the crime-rate charts, with a rate of 24,003 per 100,000 people, or almost one reported crime for every four residents. Even though Downtown didn’t have the highest crime increase, the neighborhood experienced one of the highest concentrations of per capita crime rates in the city.
Downtown is unlike any other neighborhood in the city, however, because it is the center of so much commercial activity and also has the largest population of people experiencing homelessness.
The runner-up, Vermont Square, had a substantially lower per capita rate of 10,557 per 100,000 people, or about one reported crime for every 10 residents.
Arleta, Mount Washington, and Bel Air now have the three lowest per capita crime rates in the city of Los Angeles, at 1,951, 1,951 and 1,904 per 100,000 people, respectively.
Click on the arrows in the table to sort by category. Click once to see the category in ascending order, and again to see it in descending order. Use the search bar to find your neighborhood. (The number column refers to alphabetical order.)
Neighborhood | Count (2010 – 19) | Count (2019) | Count (2018) | total_population | Crime Rate (2019) | Crime Rate (2018) | Change (2019-18) |
Van Nuys | 61358 | 5105 | 5648 | 111635 | 4573 | 5059 | -10% |
Westlake | 60259 | 5291 | 5452 | 107760 | 4910 | 5059 | -3% |
Koreatown | 52220 | 4666 | 5049 | 107316 | 4348 | 4705 | -8% |
Boyle Heights | 45096 | 4248 | 4549 | 92036 | 4616 | 4943 | -7% |
North Hollywood | 46462 | 3843 | 4206 | 81849 | 4695 | 5139 | -9% |
San Pedro | 40793 | 2982 | 3292 | 80601 | 3700 | 4084 | -9% |
Sylmar | 29358 | 2076 | 2254 | 80327 | 2584 | 2806 | -8% |
Pacoima | 30976 | 2426 | 2619 | 76726 | 3162 | 3413 | -7% |
Hollywood | 66828 | 6533 | 6853 | 73119 | 8935 | 9372 | -5% |
Sun Valley | 34930 | 2973 | 3087 | 71743 | 4144 | 4303 | -4% |
Sherman Oaks | 31966 | 2536 | 2851 | 71575 | 3543 | 3983 | -11% |
Reseda | 28524 | 2199 | 2379 | 71569 | 3073 | 3324 | -8% |
Panorama City | 32609 | 2457 | 2750 | 70212 | 3499 | 3917 | -11% |
East Hollywood | 32292 | 2643 | 2872 | 68503 | 3858 | 4193 | -8% |
Northridge | 32663 | 2529 | 2745 | 67555 | 3744 | 4063 | -8% |
Woodland Hills | 31525 | 2642 | 2927 | 67139 | 3935 | 4360 | -10% |
North Hills | 26571 | 1989 | 2386 | 62414 | 3187 | 3823 | -17% |
Canoga Park | 36495 | 3124 | 3362 | 59641 | 5238 | 5637 | -7% |
Valley Glen | 30352 | 2278 | 2442 | 58495 | 3894 | 4175 | -7% |
Wilmington | 27685 | 2361 | 2444 | 58161 | 4059 | 4202 | -3% |
Winnetka | 20429 | 1510 | 1806 | 53895 | 2802 | 3351 | -16% |
Granada Hills | 22316 | 1611 | 1734 | 53296 | 3023 | 3254 | -7% |
Westwood | 12782 | 1108 | 1156 | 53050 | 2089 | 2179 | -4% |
Highland Park | 20148 | 1408 | 1610 | 53013 | 2656 | 3037 | -13% |
Florence | 38245 | 3119 | 3405 | 52639 | 5925 | 6469 | -8% |
Mid-City | 25857 | 2295 | 2371 | 51962 | 4417 | 4563 | -3% |
Chatsworth | 18412 | 1508 | 1698 | 50435 | 2990 | 3367 | -11% |
Downtown | 104704 | 12022 | 11813 | 50085 | 24003 | 23586 | 2% |
Vermont Vista | 19067 | 1689 | 1786 | 49385 | 3420 | 3616 | -5% |
Historic South Central | 32131 | 2952 | 2824 | 48700 | 6062 | 5799 | 5% |
Encino | 18362 | 1466 | 1733 | 45712 | 3207 | 3791 | -15% |
Watts | 27448 | 2266 | 2320 | 44939 | 5042 | 5163 | -2% |
Central Alameda | 18272 | 1555 | 1601 | 43129 | 3605 | 3712 | -3% |
Palms | 14820 | 1280 | 1296 | 42746 | 2994 | 3032 | -1% |
Mid-Wilshire | 20634 | 1972 | 2043 | 42682 | 4620 | 4787 | -3% |
Sawtelle | 18431 | 1882 | 2032 | 42223 | 4457 | 4813 | -7% |
Pico-Union | 23559 | 2170 | 2154 | 42187 | 5144 | 5106 | 1% |
El Sereno | 13867 | 991 | 1195 | 42077 | 2355 | 2840 | -17% |
Harbor Gateway | 17336 | 1684 | 1597 | 41308 | 4077 | 3866 | 5% |
Westchester | 33348 | 3142 | 3234 | 41193 | 7628 | 7851 | -3% |
Studio City | 21491 | 1823 | 2133 | 39851 | 4575 | 5352 | -15% |
West Hills | 14160 | 1136 | 1300 | 39299 | 2891 | 3308 | -13% |
Mar Vista | 10142 | 882 | 913 | 37833 | 2331 | 2413 | -3% |
Tarzana | 16633 | 1418 | 1553 | 37739 | 3757 | 4115 | -9% |
Hyde Park | 26934 | 1989 | 2292 | 35461 | 5609 | 6463 | -13% |
Exposition Park | 25842 | 2193 | 2192 | 35235 | 6224 | 6221 | 0% |
Echo Park | 16391 | 1532 | 1478 | 34950 | 4383 | 4229 | 4% |
Green Meadows | 23537 | 2078 | 2217 | 34848 | 5963 | 6362 | -6% |
Eagle Rock | 12336 | 867 | 1015 | 34233 | 2533 | 2965 | -15% |
Venice | 28282 | 2680 | 2715 | 34048 | 7871 | 7974 | -1% |
Arleta | 9540 | 659 | 709 | 33780 | 1951 | 2099 | -7% |
Los Feliz | 15082 | 1199 | 1360 | 33492 | 3580 | 4061 | -12% |
South Park | 19516 | 1751 | 1814 | 33339 | 5252 | 5441 | -3% |
Brentwood | 11223 | 882 | 1004 | 32865 | 2684 | 3055 | -12% |
Silver Lake | 14887 | 1319 | 1382 | 31189 | 4229 | 4431 | -5% |
Del Rey | 11007 | 933 | 922 | 30010 | 3109 | 3072 | 1% |
Baldwin Hills Crenshaw | 28985 | 2125 | 2559 | 29672 | 7162 | 8624 | -17% |
Lincoln Heights | 12024 | 1191 | 1160 | 28649 | 4157 | 4049 | 3% |
Broadway-Manchester | 25440 | 2281 | 2314 | 28280 | 8066 | 8182 | -1% |
Tujunga | 8701 | 591 | 673 | 27328 | 2163 | 2463 | -12% |
Lake Balboa | 9804 | 770 | 903 | 27115 | 2840 | 3330 | -15% |
Vermont Square | 33385 | 2833 | 2880 | 26836 | 10557 | 10732 | -2% |
Porter Ranch | 7394 | 515 | 585 | 26040 | 1978 | 2247 | -12% |
Harbor City | 9859 | 796 | 910 | 25833 | 3081 | 3523 | -13% |
Valley Village | 12033 | 915 | 1007 | 25746 | 3554 | 3911 | -9% |
Jefferson Park | 12163 | 1050 | 1105 | 25339 | 4144 | 4361 | -5% |
Pacific Palisades | 6719 | 513 | 538 | 24990 | 2053 | 2153 | -5% |
University Park | 15427 | 1523 | 1491 | 24170 | 6301 | 6169 | 2% |
Glassell Park | 8477 | 772 | 848 | 24084 | 3205 | 3521 | -9% |
Vermont-Knolls | 19418 | 1682 | 1827 | 24031 | 6999 | 7603 | -8% |
Arlington Heights | 9623 | 845 | 976 | 23768 | 3555 | 4106 | -13% |
Beverly Grove | 14892 | 1658 | 1718 | 22023 | 7528 | 7801 | -3% |
Vermont Slauson | 24189 | 2087 | 2151 | 21634 | 9647 | 9943 | -3% |
West Adams | 11934 | 1094 | 1034 | 21328 | 5129 | 4848 | 6% |
Hollywood Hills | 12199 | 1104 | 1134 | 21296 | 5184 | 5325 | -3% |
Harvard Heights | 10552 | 939 | 999 | 19497 | 4816 | 5124 | -6% |
Mission Hills | 8866 | 740 | 838 | 18747 | 3947 | 4470 | -12% |
Pico-Robertson | 7586 | 648 | 732 | 18307 | 3540 | 3998 | -11% |
Adams-Normandie | 9334 | 792 | 819 | 17925 | 4418 | 4569 | -3% |
Montecito Heights | 4936 | 441 | 444 | 17724 | 2488 | 2505 | -1% |
Hollywood Hills West | 6556 | 608 | 615 | 15965 | 3808 | 3852 | -1% |
Sunland | 5848 | 421 | 487 | 14614 | 2881 | 3332 | -14% |
Mount Washington | 3544 | 277 | 282 | 14201 | 1951 | 1986 | -2% |
Chinatown | 5019 | 665 | 590 | 13687 | 4859 | 4311 | 13% |
Lakeview Terrace | 4541 | 328 | 418 | 13579 | 2415 | 3078 | -22% |
Fairfax | 12802 | 1339 | 1468 | 13484 | 9930 | 10887 | -9% |
Shadow Hills | 4812 | 373 | 460 | 12999 | 2869 | 3539 | -19% |
West Los Angeles | 7050 | 496 | 621 | 12888 | 3849 | 4818 | -20% |
Leimert Park | 10733 | 845 | 1011 | 12566 | 6724 | 8046 | -16% |
Manchester Square | 9290 | 808 | 780 | 11516 | 7016 | 6773 | 4% |
Playa Del Rey | 4135 | 369 | 315 | 11434 | 3227 | 2755 | 17% |
Beverly Crest | 2917 | 247 | 264 | 11266 | 2192 | 2343 | -6% |
Atwater Village | 5670 | 436 | 469 | 11206 | 3891 | 4185 | -7% |
Playa-Vista | 3959 | 433 | 413 | 11126 | 3892 | 3712 | 5% |
Hancock Park | 6029 | 546 | 592 | 10774 | 5068 | 5495 | -8% |
Gramercy Park | 7426 | 613 | 626 | 10666 | 5747 | 5869 | -2% |
Cypress Park | 5048 | 451 | 442 | 9786 | 4609 | 4517 | 2% |
Harvard Park | 9888 | 787 | 889 | 9423 | 8352 | 9434 | -11% |
Toluca Lake | 4147 | 316 | 378 | 9192 | 3438 | 4112 | -16% |
Cheviot Hills | 2805 | 275 | 335 | 8747 | 3144 | 3830 | -18% |
Larchmont | 3334 | 294 | 336 | 8595 | 3421 | 3909 | -13% |
Chesterfield Square | 6143 | 571 | 604 | 8247 | 6924 | 7324 | -5% |
Bel-Air | 1955 | 145 | 191 | 7615 | 1904 | 2508 | -24% |
Elysian Valley | 2175 | 264 | 211 | 7404 | 3566 | 2850 | 25% |
Beverlywood | 1554 | 164 | 169 | 7244 | 2264 | 2333 | -3% |
Windsor Square | 2738 | 269 | 312 | 6694 | 4019 | 4661 | -14% |
Century City | 4708 | 402 | 393 | 6175 | 6510 | 6364 | 2% |
Rancho Park | 2098 | 176 | 217 | 5531 | 3182 | 3923 | -19% |
Carthay | 2883 | 261 | 238 | 5356 | 4873 | 4444 | 10% |
Elysian Park | 1920 | 210 | 214 | 2386 | 8801 | 8969 | -2% |
How we did it: We looked at LAPD publicly available data on all reported crimes from 2010. For neighborhood boundaries, we rely on the borders defined by the Los Angeles Times. Learn more about our data here.
LAPD data only reflects crimes that are reported to the department, not how many crimes actually occurred. In making our calculations, we rely on the data that the LAPD makes publicly available. On occasion, LAPD may update past crime reports with new information, or recategorize past reports. Those revised reports do not always automatically become part of the public database.
Want to know how your neighborhood fares? Or simply just interested in our data? Email us at askus@xtown.la.