LA crime rate falls in first quarter
There were 50,274 crimes reported in the City of Los Angeles in the first quarter of this year — an 8% dip from the same period the previous year.
For burglaries and burglary attempts, the dip has been even steeper, falling by 13% from the first quarter of 2018. Homicides are down by 15%.
However, the City of Los Angeles, with over four million inhabitants spread out over 500 square miles, is a big place, and people’s experience with public safety can vary dramatically. In Bel Air, for instance, overall reported crimes fell by 55% — the most improved of any neighborhood. Playa del Rey on the other hand saw a 67% increase.
“Factors such as changes in population density and relationships with law enforcement can have a big impact on the crime rates in LA’s neighborhoods,” said Vickie Jensen, a criminologist and the department chair of Criminology and Justice Studies at California State University, Northridge. “If more people decided to move into Playa Vista and that caused a higher population density, that could just statistically create more opportunity for crime.”
We examined crimes reported to the LAPD for 110 Los Angeles neighborhoods from Jan. 1 – March 31, 2019 and ranked them according to crime rate. Downtown had the highest crime rate in the city while Bel Air had the lowest.
Sort by:
Rank | Neighborhood | Jan. 1 – March 31, 2019 Crime Rate | Jan. 1 – March 31, 2018 Crime Rate | Percent Change |
---|---|---|---|---|
1 | Adams Normandie | 1105 | 1289 | -14% |
2 | Arleta | 562 | 604 | -7% |
3 | Arlington Heights | 997 | 1128 | -12% |
4 | Atwater Village | 999 | 1392 | -28% |
5 | Baldwin Hills/Crenshaw | 2400 | 2575 | -7% |
6 | Bel Air | 420 | 932 | -55% |
7 | Beverly Crest | 621 | 737 | -16% |
8 | Beverly Grove | 2121 | 2025 | 5% |
9 | Beverlywood | 64 | 55 | 16% |
10 | Boyle Heights | 580 | 676 | -14% |
11 | Brentwood | 1409 | 1404 | 0% |
12 | Broadway-Manchester | 809 | 901 | -10% |
13 | Canoga Park | 2207 | 2192 | 1% |
14 | Carthay | 1455 | 1648 | -12% |
15 | Central Alameda | 1158 | 1270 | -9% |
16 | Century City | 946 | 1048 | -10% |
17 | Chatsworth | 1700 | 1781 | -5% |
18 | Chesterfield Square | 861 | 1051 | -18% |
19 | Cheviot Hills | 1904 | 2340 | -19% |
20 | Chinatown | 1040 | 926 | 12% |
21 | Cypress Park | 1213 | 1191 | 2% |
22 | Del Rey | 1104 | 1277 | -14% |
23 | Downtown | 823 | 853 | -4% |
24 | Eagle Rock | 6575 | 6561 | 0% |
25 | East Hollywood | 806 | 827 | -2% |
26 | Echo Park | 1169 | 1146 | 2% |
27 | El Sereno | 1170 | 1205 | -3% |
28 | Elysian Park | 694 | 884 | -22% |
29 | Elysian Valley | 1257 | 1676 | -25% |
30 | Encino | 824 | 743 | 11% |
31 | Exposition Park | 947 | 1188 | -20% |
32 | Fairfax | 1646 | 1706 | -3% |
34 | Glassell Park | 1685 | 1731 | -3% |
35 | Gramercy Park | 68 | 80 | -14% |
36 | Granada Hills | 893 | 1038 | -14% |
37 | Green Meadows | 1463 | 1453 | 1% |
38 | Hancock Park | 839 | 996 | -16% |
39 | Harbor City | 1627 | 1693 | -4% |
40 | Harbor Gateway | 1374 | 1745 | -21% |
41 | Harvard Heights | 948 | 1003 | -5% |
42 | Harvard Park | 1118 | 993 | 13% |
43 | Highland Park | 1323 | 1611 | -18% |
44 | Historic South Central | 2473 | 2653 | -7% |
45 | Hollywood | 834 | 947 | -12% |
46 | Hollywood Hills | 1710 | 1628 | 5% |
47 | Hollywood Hills West | 2419 | 2812 | -14% |
48 | Hyde Park | 1437 | 1597 | -10% |
49 | Jefferson Park | 1121 | 1246 | -10% |
50 | Koreatown | 1607 | 1796 | -11% |
51 | Ladera Heights | 1263 | 1298 | -3% |
52 | Lake Balboa | 1279 | 1366 | -6% |
53 | Lake View Terrace | 708 | 1136 | -38% |
54 | Larchmont | 545 | 840 | -35% |
55 | Leimert Park | 919 | 1082 | -15% |
56 | Lincoln Heights | 1854 | 2483 | -25% |
57 | Los Feliz | 1333 | 1253 | 6% |
58 | Manchester Square | 1093 | 1155 | -5% |
59 | Mar Vista | 1902 | 1824 | 4% |
60 | Mid-City | 579 | 719 | -19% |
61 | Mid-Wilshire | 1255 | 1465 | -14% |
62 | Mission Hills | 1160 | 1359 | -15% |
63 | Montecito Heights | 1131 | 1504 | -25% |
64 | Mount Washington | 750 | 784 | -4% |
65 | North Hills | 711 | 535 | 33% |
66 | North Hollywood | 947 | 1200 | -21% |
67 | Northridge | 1329 | 1596 | -17% |
68 | Pacific Palisades | 1075 | 1220 | -12% |
69 | Pacoima | 548 | 636 | -14% |
70 | Palms | 880 | 1053 | -16% |
71 | Panorama City | 852 | 859 | -1% |
72 | Pico-Robertson | 1015 | 1195 | -15% |
73 | Pico Union | 967 | 1136 | -15% |
74 | Playa del Rey | 1531 | 1593 | -4% |
75 | Playa Vista | 936 | 560 | 67% |
76 | Porter Ranch | 1141 | 1294 | -12% |
77 | Rancho Park | 472 | 661 | -28% |
78 | Reseda | 832 | 1067 | -22% |
79 | San Pedro | 827 | 1024 | -19% |
80 | Sawtelle | 1037 | 1203 | -14% |
81 | Shadow Hills | 1206 | 1255 | -4% |
82 | Sherman Oaks | 692 | 1100 | -37% |
83 | Silver Lake | 1067 | 1079 | -1% |
84 | South Park | 1292 | 1170 | 10% |
85 | Studio City | 1524 | 1533 | -1% |
86 | Sun Valley | 1327 | 1430 | -7% |
87 | Sunland | 1199 | 1303 | -8% |
88 | Sylmar | 801 | 1020 | -21% |
89 | Tarzana | 751 | 812 | -8% |
90 | Toluca Lake | 1190 | 1121 | 6% |
91 | Tujunga | 1055 | 1088 | -3% |
92 | University Park* | 582 | 790 | -26% |
93 | Valley Glen | 1957 | 1998 | -2% |
94 | Valley Village | 1084 | 1166 | -7% |
95 | Van Nuys | 1154 | 1192 | -3% |
96 | Venice | 1319 | 1366 | -3% |
97 | Vermont Slauson | 2200 | 1941 | 13% |
98 | Vermont Knolls | 2283 | 2496 | -9% |
99 | Vermont Square | 2143 | 2381 | -10% |
100 | Vermont Vista | 1685 | 1549 | 9% |
101 | View Park Windsor Hills | 1952 | 2164 | -10% |
102 | Watts | 1273 | 1422 | -10% |
103 | West Adams | 1589 | 1327 | 20% |
104 | West Hills | 840 | 990 | -15% |
105 | West Los Angeles | 978 | 1459 | -33% |
106 | Westchester | 2326 | 2377 | -2% |
107 | Westlake | 1370 | 1399 | -2% |
109 | Westwood* | 603 | 624 | -3% |
110 | Wilmington | 930 | 1150 | -19% |
111 | Windsor Square | 1091 | 1195 | -9% |
112 | Winnetka | 809 | 1037 | -22% |
113 | Woodland Hills | 1142 | 1270 | -10% |
Rank | Neighborhood | Jan. 1 – March 31, 2019 Crime Rate | Jan. 1 – March 31, 2018 Crime Rate | Percent Change |
---|---|---|---|---|
1 | Downtown | 6575 | 6561 | 0% |
2 | Fairfax | 2766 | 2818 | -2% |
3 | Harvard Park | 2473 | 2653 | -7% |
4 | Hollywood | 2419 | 2812 | -14% |
5 | Baldwin Hills/Crenshaw | 2400 | 2575 | -7% |
6 | Westchester | 2326 | 2377 | -2% |
7 | Vermont Knolls | 2283 | 2496 | -9% |
8 | Broadway-Manchester | 2207 | 2192 | 1% |
9 | Venice | 2200 | 1941 | 13% |
10 | Vermont Slauson | 2143 | 2381 | -10% |
11 | Beverly Grove | 2121 | 2025 | 5% |
12 | University Park* | 1957 | 1998 | -2% |
13 | Vermont Vista | 1952 | 2164 | -10% |
14 | Chesterfield Square | 1904 | 2340 | -19% |
15 | Manchester Square | 1902 | 1824 | 4% |
16 | Leimert Park | 1854 | 2483 | -25% |
17 | Historic South Central | 1710 | 1628 | 5% |
18 | Century City | 1700 | 1781 | -5% |
20 | Vermont Square | 1685 | 1549 | 9% |
21 | Exposition Park | 1646 | 1706 | -3% |
22 | Green Meadows | 1627 | 1693 | -4% |
23 | Hyde Park | 1607 | 1796 | -11% |
24 | West Adams | 1589 | 1327 | 20% |
25 | Pico Union | 1531 | 1593 | -4% |
26 | South Park | 1524 | 1533 | -1% |
27 | Gramercy Park | 1463 | 1453 | 1% |
28 | Canoga Park | 1455 | 1648 | -12% |
29 | Hollywood Hills | 1437 | 1597 | -10% |
30 | Boyle Heights | 1409 | 1404 | 0% |
31 | Hancock Park | 1374 | 1745 | -21% |
32 | Westlake | 1370 | 1399 | -2% |
33 | Lincoln Heights | 1333 | 1253 | 6% |
34 | North Hollywood | 1329 | 1596 | -17% |
35 | Studio City | 1327 | 1430 | -7% |
36 | Harvard Heights | 1323 | 1611 | -18% |
37 | Van Nuys | 1319 | 1366 | -3% |
38 | Silver Lake | 1292 | 1170 | 10% |
39 | Koreatown | 1279 | 1366 | -6% |
40 | Watts | 1273 | 1422 | -10% |
41 | Jefferson Park | 1263 | 1298 | -3% |
42 | Elysian Park | 1257 | 1676 | -25% |
43 | Mid-City | 1255 | 1465 | -14% |
44 | Chinatown | 1213 | 1191 | 2% |
45 | Sawtelle | 1206 | 1255 | -4% |
46 | Sun Valley | 1199 | 1303 | -8% |
47 | Tarzana | 1190 | 1121 | 6% |
48 | Echo Park | 1170 | 1205 | -3% |
49 | East Hollywood | 1169 | 1146 | 2% |
50 | Mid-Wilshire | 1160 | 1359 | -15% |
51 | Carthay | 1158 | 1270 | -9% |
52 | Valley Village | 1154 | 1192 | -3% |
53 | Woodland Hills | 1142 | 1270 | -10% |
54 | Playa Vista | 1141 | 1294 | -12% |
55 | Mission Hills | 1131 | 1504 | -25% |
56 | Hollywood Hills West | 1121 | 1246 | -10% |
57 | Harbor Gateway | 1118 | 993 | 13% |
58 | Adams Normandie | 1105 | 1289 | -14% |
59 | Cypress Park | 1104 | 1277 | -14% |
60 | Los Feliz | 1093 | 1155 | -5% |
61 | Windsor Square | 1091 | 1195 | -9% |
62 | Valley Glen | 1084 | 1166 | -7% |
63 | Northridge | 1075 | 1220 | -12% |
64 | Sherman Oaks | 1067 | 1079 | -1% |
65 | Toluca Lake | 1055 | 1088 | -3% |
66 | Cheviot Hills | 1040 | 926 | 12% |
67 | San Pedro | 1037 | 1203 | -14% |
68 | Panorama City | 1015 | 1195 | -15% |
69 | Atwater Village | 999 | 1392 | -28% |
70 | Arlington Heights | 997 | 1128 | -12% |
71 | West Los Angeles | 978 | 1459 | -33% |
72 | Pico-Robertson | 967 | 1136 | -15% |
73 | Harbor City | 948 | 1003 | -5% |
74 | Encino | 947 | 1188 | -20% |
75 | North Hills | 947 | 1200 | -21% |
76 | Central Alameda | 946 | 1048 | -10% |
77 | Playa del Rey | 936 | 560 | 67% |
78 | Wilmington | 930 | 1150 | -19% |
79 | Larchmont | 919 | 1082 | -15% |
80 | Glassell Park | 893 | 1038 | -14% |
81 | Pacoima | 880 | 1053 | -16% |
82 | Chatsworth | 861 | 1051 | -18% |
83 | Palms | 852 | 859 | -1% |
84 | West Hills | 840 | 990 | -15% |
85 | Granada Hills | 839 | 996 | -16% |
86 | Highland Park | 834 | 947 | -12% |
87 | Rancho Park | 832 | 1067 | -22% |
88 | Reseda | 827 | 1024 | -19% |
89 | Elysian Valley | 824 | 743 | 11% |
90 | Del Rey | 823 | 853 | -4% |
91 | Brentwood | 809 | 901 | -10% |
92 | Winnetka | 809 | 1037 | -22% |
93 | Eagle Rock | 806 | 827 | -2% |
94 | Sunland | 801 | 1020 | -21% |
95 | Sylmar | 751 | 812 | -8% |
96 | Montecito Heights | 750 | 784 | -4% |
97 | Mount Washington | 711 | 535 | 33% |
98 | Lake Balboa | 708 | 1136 | -38% |
99 | El Sereno | 694 | 884 | -22% |
100 | Shadow Hills | 692 | 1100 | -37% |
101 | Beverly Crest | 621 | 737 | -16% |
102 | Westwood* | 603 | 624 | -3% |
103 | Tujunga | 582 | 790 | -26% |
104 | Beverlywood | 580 | 676 | -14% |
105 | Mar Vista | 579 | 719 | -19% |
106 | Arleta | 562 | 604 | -7% |
107 | Pacific Palisades | 548 | 636 | -14% |
108 | Lake View Terrace | 545 | 840 | -35% |
109 | Porter Ranch | 472 | 661 | -28% |
110 | Bel Air | 420 | 932 | -55% |
Rank | Neighborhood | Jan. 1 – March 31, 2019 Crime Rate | Jan. 1 – March 31, 2018 Crime Rate | Percent Change |
---|---|---|---|---|
1 | Downtown | 6575 | 6561 | 0% |
2 | Fairfax | 2766 | 2818 | -2% |
3 | Hollywood | 2419 | 2812 | -14% |
4 | Harvard Park | 2473 | 2653 | -7% |
5 | Baldwin Hills/Crenshaw | 2400 | 2575 | -7% |
6 | Vermont Knolls | 2283 | 2496 | -9% |
7 | Leimert Park | 1854 | 2483 | -25% |
8 | Vermont Slauson | 2143 | 2381 | -10% |
9 | Westchester | 2326 | 2377 | -2% |
10 | Chesterfield Square | 1904 | 2340 | -19% |
11 | Broadway-Manchester | 2207 | 2192 | 1% |
12 | Vermont Vista | 1952 | 2164 | -10% |
13 | Beverly Grove | 2121 | 2025 | 5% |
14 | University Park* | 1957 | 1998 | -2% |
15 | Venice | 2200 | 1941 | 13% |
16 | Manchester Square | 1902 | 1824 | 4% |
17 | Hyde Park | 1607 | 1796 | -11% |
18 | Century City | 1700 | 1781 | -5% |
19 | Hancock Park | 1374 | 1745 | -21% |
21 | Exposition Park | 1646 | 1706 | -3% |
22 | Green Meadows | 1627 | 1693 | -4% |
23 | Elysian Park | 1257 | 1676 | -25% |
24 | Canoga Park | 1455 | 1648 | -12% |
25 | Historic South Central | 1710 | 1628 | 5% |
26 | Harvard Heights | 1323 | 1611 | -18% |
27 | Hollywood Hills | 1437 | 1597 | -10% |
28 | North Hollywood | 1329 | 1596 | -17% |
29 | Pico Union | 1531 | 1593 | -4% |
30 | Vermont Square | 1685 | 1549 | 9% |
31 | South Park | 1524 | 1533 | -1% |
32 | Mission Hills | 1131 | 1504 | -25% |
33 | Mid-City | 1255 | 1465 | -14% |
34 | West Los Angeles | 978 | 1459 | -33% |
35 | Gramercy Park | 1463 | 1453 | 1% |
36 | Studio City | 1327 | 1430 | -7% |
37 | Watts | 1273 | 1422 | -10% |
38 | Boyle Heights | 1409 | 1404 | 0% |
39 | Westlake | 1370 | 1399 | -2% |
40 | Atwater Village | 999 | 1392 | -28% |
41 | Koreatown | 1279 | 1366 | -6% |
42 | Van Nuys | 1319 | 1366 | -3% |
43 | Mid-Wilshire | 1160 | 1359 | -15% |
44 | West Adams | 1589 | 1327 | 20% |
45 | Sun Valley | 1199 | 1303 | -8% |
46 | Jefferson Park | 1263 | 1298 | -3% |
47 | Playa Vista | 1141 | 1294 | -12% |
48 | Adams Normandie | 1105 | 1289 | -14% |
49 | Cypress Park | 1104 | 1277 | -14% |
50 | Woodland Hills | 1142 | 1270 | -10% |
51 | Carthay | 1158 | 1270 | -9% |
52 | Sawtelle | 1206 | 1255 | -4% |
53 | Lincoln Heights | 1333 | 1253 | 6% |
54 | Hollywood Hills West | 1121 | 1246 | -10% |
55 | Northridge | 1075 | 1220 | -12% |
56 | Echo Park | 1170 | 1205 | -3% |
57 | San Pedro | 1037 | 1203 | -14% |
58 | North- Hills | 947 | 1200 | -21% |
59 | Windsor Square | 1091 | 1195 | -9% |
60 | Panorama City | 1015 | 1195 | -15% |
61 | Valley Village | 1154 | 1192 | -3% |
62 | Chinatown | 1213 | 1191 | 2% |
63 | Encino | 947 | 1188 | -20% |
64 | Silver Lake | 1292 | 1170 | 10% |
65 | Valley Glen | 1084 | 1166 | -7% |
66 | Los Feliz | 1093 | 1155 | -5% |
67 | Wilmington | 930 | 1150 | -19% |
68 | East Hollywood | 1169 | 1146 | 2% |
69 | Pico-Robertson | 967 | 1136 | -15% |
70 | Lake Balboa | 708 | 1136 | -38% |
71 | Arlington Heights | 997 | 1128 | -12% |
72 | Tarzana | 1190 | 1121 | 6% |
73 | Shadow Hills | 692 | 1100 | -37% |
74 | Toluca Lake | 1055 | 1088 | -3% |
75 | Larchmont | 919 | 1082 | -15% |
76 | Sherman Oaks | 1067 | 1079 | -1% |
77 | Rancho Park | 832 | 1067 | -22% |
78 | Pacoima | 880 | 1053 | -16% |
79 | Chatsworth | 861 | 1051 | -18% |
80 | Central Alameda | 946 | 1048 | -10% |
81 | Glassell Park | 893 | 1038 | -14% |
82 | Winnetka | 809 | 1037 | -22% |
83 | Reseda | 827 | 1024 | -19% |
84 | Sunland | 801 | 1020 | -21% |
85 | Harbor City | 948 | 1003 | -5% |
86 | Granada Hills | 839 | 996 | -16% |
87 | Harbor Gateway | 1118 | 993 | 13% |
88 | West Hills | 840 | 990 | -15% |
89 | Highland Park | 834 | 947 | -12% |
90 | Bel Air | 420 | 932 | -55% |
91 | Cheviot Hills | 1040 | 926 | 12% |
92 | Brentwood | 809 | 901 | -10% |
93 | El Sereno | 694 | 884 | -22% |
94 | Palms | 852 | 859 | -1% |
95 | Del Rey | 823 | 853 | -4% |
96 | Lake View Terrace | 545 | 840 | -35% |
97 | Eagle Rock | 806 | 827 | -2% |
98 | Sylmar | 751 | 812 | -8% |
99 | Tujunga | 582 | 790 | -26% |
100 | Montecito Heights | 750 | 784 | -4% |
101 | Elysian Valley | 824 | 743 | 11% |
102 | Beverly Crest | 621 | 737 | -16% |
103 | Mar Vista | 579 | 719 | -19% |
104 | Beverlywood | 580 | 676 | -14% |
105 | Porter Ranch | 472 | 661 | -28% |
106 | Pacific Palisades | 548 | 636 | -14% |
107 | Westwood | 603 | 624 | -3% |
108 | Arleta | 562 | 604 | -7% |
109 | Playa del Rey | 936 | 560 | 67% |
110 | Mount Washington | 711 | 535 | 33% |
Rank | Neighborhood | Jan. 1 – March 31, 2019 Crime Rate | Jan. 1 – March 31, 2018 Crime Rate | Percent Change |
---|---|---|---|---|
1 | Playa del Rey | 936 | 560 | 67% |
2 | Mount Washington | 711 | 535 | 33% |
3 | West Adams | 1589 | 1327 | 20% |
4 | Venice | 2200 | 1941 | 13% |
5 | Harbor Gateway | 1118 | 993 | 13% |
6 | Cheviot Hills | 1040 | 926 | 12% |
7 | Elysian Valley | 824 | 743 | 11% |
8 | Silver Lake | 1292 | 1170 | 10% |
9 | Vermont Square | 1685 | 1549 | 9% |
10 | Lincoln Heights | 1333 | 1253 | 6% |
11 | Tarzana | 1190 | 1121 | 6% |
12 | Historic South Central | 1710 | 1628 | 5% |
13 | Beverly Grove | 2121 | 2025 | 5% |
14 | Manchester Square | 1902 | 1824 | 4% |
15 | East Hollywood | 1169 | 1146 | 2% |
16 | Chinatown | 1213 | 1191 | 2% |
17 | Gramercy Park | 1463 | 1453 | 1% |
18 | Broadway-Manchester | 2207 | 2192 | 1% |
19 | Boyle Heights | 1409 | 1404 | 0% |
20 | Downtown | 6575 | 6561 | 0% |
21 | South Park | 1524 | 1533 | -1% |
22 | Palms | 852 | 859 | -1% |
23 | Sherman Oaks | 1067 | 1079 | -1% |
24 | Fairfax | 2766 | 2818 | -2% |
25 | University Park* | 1957 | 1998 | -2% |
26 | Westlake | 1370 | 1399 | -2% |
27 | Westchester | 2326 | 2377 | -2% |
28 | Eagle Rock | 806 | 827 | -2% |
30 | Jefferson Park | 1263 | 1298 | -3% |
31 | Echo Park | 1170 | 1205 | -3% |
32 | Toluca Lake | 1055 | 1088 | -3% |
33 | Valley Village | 1154 | 1192 | -3% |
34 | Westwood | 603 | 624 | -3% |
35 | Van Nuys | 1319 | 1366 | -3% |
36 | Exposition Park | 1646 | 1706 | -3% |
37 | Del Rey | 823 | 853 | -4% |
38 | Pico Union | 1531 | 1593 | -4% |
39 | Green Meadows | 1627 | 1693 | -4% |
40 | Sawtelle | 1206 | 1255 | -4% |
41 | Montecito Heights | 750 | 784 | -4% |
42 | Century City | 1700 | 1781 | -5% |
43 | Harbor City | 948 | 1003 | -5% |
44 | Los Feliz | 1093 | 1155 | -5% |
45 | Koreatown | 1279 | 1366 | -6% |
46 | Harvard Park | 2473 | 2653 | -7% |
47 | Baldwin Hills/Crenshaw | 2400 | 2575 | -7% |
48 | Arleta | 562 | 604 | -7% |
49 | Valley Glen | 1084 | 1166 | -7% |
50 | Studio City | 1327 | 1430 | -7% |
51 | Sylmar | 751 | 812 | -8% |
52 | Sun Valley | 1199 | 1303 | -8% |
53 | Vermont Knolls | 2283 | 2496 | -9% |
54 | Windsor Square | 1091 | 1195 | -9% |
55 | Carthay | 1158 | 1270 | -9% |
56 | Central Alameda | 946 | 1048 | -10% |
57 | Vermont Vista | 1952 | 2164 | -10% |
58 | Hollywood Hills | 1437 | 1597 | -10% |
59 | Vermont Slauson | 2143 | 2381 | -10% |
60 | Hollywood Hills West | 1121 | 1246 | -10% |
61 | Woodland Hills | 1142 | 1270 | -10% |
62 | Brentwood | 809 | 901 | -10% |
63 | Watts | 1273 | 1422 | -10% |
64 | Hyde Park | 1607 | 1796 | -11% |
65 | Arlington Heights | 997 | 1128 | -12% |
66 | Canoga Park | 1455 | 1648 | -12% |
67 | Playa Vista | 1141 | 1294 | -12% |
68 | Northridge | 1075 | 1220 | -12% |
69 | Highland Park | 834 | 947 | -12% |
70 | Cypress Park | 1104 | 1277 | -14% |
71 | San Pedro | 1037 | 1203 | -14% |
72 | Pacific Palisades | 548 | 636 | -14% |
73 | Hollywood | 2419 | 2812 | -14% |
74 | Glassell Park | 893 | 1038 | -14% |
75 | Adams Normandie | 1105 | 1289 | -14% |
76 | Beverlywood | 580 | 676 | -14% |
77 | Mid-City | 1255 | 1465 | -14% |
78 | Mid-Wilshire | 1160 | 1359 | -15% |
79 | Pico-Robertson | 967 | 1136 | -15% |
80 | Panorama City | 1015 | 1195 | -15% |
81 | Larchmont | 919 | 1082 | -15% |
82 | West Hills | 840 | 990 | -15% |
83 | Beverly Crest | 621 | 737 | -16% |
84 | Granada Hills | 839 | 996 | -16% |
85 | Pacoima | 880 | 1053 | -16% |
86 | North Hollywood | 1329 | 1596 | -17% |
87 | Harvard Heights | 1323 | 1611 | -18% |
88 | Chatsworth | 861 | 1051 | -18% |
89 | Chesterfield Square | 1904 | 2340 | -19% |
90 | Wilmington | 930 | 1150 | -19% |
91 | Reseda | 827 | 1024 | -19% |
92 | Mar Vista | 579 | 719 | -19% |
93 | Encino | 947 | 1188 | -20% |
94 | North Hills | 947 | 1200 | -21% |
95 | Hancock Park | 1374 | 1745 | -21% |
96 | Sunland | 801 | 1020 | -21% |
97 | El Sereno | 694 | 884 | -22% |
98 | Winnetka | 809 | 1037 | -22% |
99 | Rancho Park | 832 | 1067 | -22% |
100 | Mission Hills | 1131 | 1504 | -25% |
101 | Elysian Park | 1257 | 1676 | -25% |
102 | Leimert Park | 1854 | 2483 | -25% |
103 | Tujunga | 582 | 790 | -26% |
104 | Atwater Village | 999 | 1392 | -28% |
105 | Porter Ranch | 472 | 661 | -28% |
107 | West Los Angeles | 978 | 1459 | -33% |
108 | Lake View Terrace | 545 | 840 | -35% |
109 | Shadow Hills | 692 | 1100 | -37% |
110 | Lake Balboa | 708 | 1136 | -38% |
111 | Bel Air | 420 | 932 | -55% |
*designates areas patrolled by more than one law enforcement agency.
The crime rate is calculated by dividing the total number of reported crimes by the population of that neighborhood and then multiplying that number by 100,000.
We broke out the crime rate for each neighborhood to provide residents with a more nuanced understanding of how public safety is playing out across the city. You can read our neighborhood breakdown of burglary rates here.
For our calculations, we looked at reports of all crimes, from assault to vandalism. However, whether a neighborhood feels safe to its residents depends as much on perception as on actual data. In our analysis, we did not differentiate between property and violent crimes. Sometimes a neighborhood may have a low general crime rate but a higher number of violent crimes. Such an area might be less safe than one with a higher overall rate but fewer violent offenses.
For neighborhood boundaries, we rely on the borders defined by the Los Angeles Times. Learn more about our data here.
LAPD data only reflects crimes that are reported to the department, not how many crimes actually occurred. In making our calculations, we rely on the data that the LAPD makes publicly available. On occasion, LAPD may update past crime reports with new information, or recategorize past reports. Those revised reports do not always automatically become part of the public database.